| Feature | Sanger Sequencing | Whole Plasmid & Phage Sequencing (NGS/Long-Read) |
|---|---|---|
| Sequencing Technology | Uses the traditional chain-termination (dideoxy) sequencing method. | Employs advanced Next-Generation Sequencing (NGS) and Long-Read Sequencing technologies for complete genome characterization. |
| Genome Coverage | Best suited for sequencing short DNA fragments, typically up to 1 kb. | Provides complete sequencing of entire plasmid and phage genomes, regardless of genome size or structural complexity. |
| Turnaround Time | Requires multiple sequencing reactions, making the process slower for larger projects. | High-throughput sequencing enables significantly faster processing and shorter project timelines. |
| Cost Efficiency | Costs increase substantially when sequencing large or multiple plasmids due to numerous sequencing reactions. | More economical for complete genome sequencing by generating comprehensive data in fewer sequencing runs. |
| Data Accuracy | Delivers excellent base-calling accuracy for targeted DNA regions. | Offers high sequencing accuracy with advanced quality control and error-correction algorithms for reliable genome assembly. |
| Scalability | Suitable for validation studies and sequencing small DNA fragments but limited for complex genomes. | Easily scales from small plasmids to large and structurally complex plasmid and phage genomes. |
| Performance with Complex Genomes | May encounter difficulties with repetitive sequences, GC-rich regions, and large plasmids. | Effectively resolves repetitive regions, structural variations, and complex genomic architectures using optimized sequencing and bioinformatics pipelines. |
| Ideal Applications | Gene confirmation, mutation verification, cloning validation, and targeted sequencing. | Complete plasmid characterization, bacteriophage genomics, antimicrobial resistance studies, comparative genomics, microbial evolution, and biotechnology research. |

![]() | Sample Requirements |
![]()
| Sequencing Strategy
|
![]() | Bioinformatics Analysis
Note: Recommended data outputs and analysis contents displayed are for reference only. For detailed information, please contact us with your customized requests. |
